VIEW ALL PRODUCT ON SALE!
BAND HEATERS
PART NUMBER | INSIDE DIAMETER | WIDTH | WATTS | VOLTS | LEAD TYPE | LEAD LENGTH (in inches) | QUANTITY | PRICE | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
8A8B/DVO12 | 1″ | 1″ | 100 | 120 | A | 12 | 34 PCS | 3.5 | ||||
8B6B/PBJ36 | 1″ | 3/4″ | 95 | 240 | B | 36 | 38 PCS | 3.5 | ||||
8B6B/PBK36 | 1″ | 3/4″ | 100 | 240 | B | 36 | 1 PCS | 3.5 | ||||
8B8B/DVT12 | 1″ | 1″ | 125 | 120 | B | 12 | 60 PCS | 3.5 | ||||
8B8B/DVT12-1 | 1″ | 1″ | 125 | 120 | B | 12 | 32 PCS | 3.5 | ||||
8B12B/DVZ12 | 1″ | 1-1/2″ | 150 | 120 | B | 12 | 8 PCS | 3.5 | ||||
8B16B/PCF36 | 1″ | 2″ | 200 | 240 | B | 36 | 2 PCS | 3.5 | ||||
8B16B/PDA36 | 1″ | 2″ | 300 | 240 | B | 36 | 3 PCS | 3.5 | ||||
8B18B/PCP36 | 1″ | 2-1/4″ | 250 | 240 | B | 36 | 10 PCS | 3.5 | ||||
8B20B/PDA36 | 1″ | 2-1/2″ | 300 | 240 | B | 36 | 4 PCS | 3.5 | ||||
8B20B/PDD36 | 1″ | 2-1/2″ | 315 | 240 | B | 36 | 2 PCS | 3.5 | ||||
8B24B/PDP36 | 1″ | 3″ | 375 | 240 | B | 36 | 35 PCS | 3.5 | ||||
8B24B/PDK36 | 1″ | 3″ | 350 | 240 | B | 36 | 3 PCS | 3.5 | ||||
8B28B/ITF40 | 1″ | 3-1/2″ | 440 | 220 | B | 40 | 1 PCS | 3.5 | ||||
8B28B/PDU36 | 1″ | 3-1/2″ | 400 | 240 | B | 36 | 8 PCS | 3.5 | ||||
8B28B/PED36 | 1″ | 3-1/2″ | 440 | 240 | B | 36 | 61 PCS | 3.5 | ||||
8B32B/PEF36 | 1″ | 4″ | 450 | 240 | B | 36 | 4 PCS | 3.5 | ||||
10B7B/DVQ12 | 1-1/4″ | 7/8″ | 110 | 120 | B | 12 | 7 PCS | 3.75 | ||||
10B8B/DVS12 | 1-1/4″ | 1″ | 120 | 120 | B | 12 | 26 PCS | 3.75 | ||||
10B10B/DWJ12 | 1-1/4″ | 1-1/4″ | 200 | 120 | B | 12 | 11 PCS | 3.75 | ||||
10B10B/DWT12 | 1-1/4″ | 1-1/4″ | 250 | 120 | B | 12 | 24 PCS | 3.75 | ||||
10B10B/PCF12 | 1-1/4″ | 1-1/4″ | 200 | 240 | B | 12 | 4 PCS | 3.75 | ||||
10B12B/DWJ12 | 1-1/4″ | 1-1/2″ | 200 | 120 | B | 12 | 7 PCS | 3.75 | ||||
10B12B/DWT12 | 1-1/4″ | 1-1/2″ | 250 | 120 | B | 12 | 10 PCS | 3.75 | ||||
10B12B/PCF12 | 1-1/4″ | 1-1/2″ | 200 | 240 | B | 12 | 9 PCS | 3.75 | ||||
10B12B/PCP12 | 1-1/4″ | 1-1/2″ | 250 | 240 | B | 12 | 16 PCS | 3.75 | ||||
10B16B/DYE12 | 1-1/4″ | 2″` | 300 | 120 | B | 12 | 14 PCS | 3.75 | ||||
10B16B/PDA36 | 1-1/4″ | 2″ | 300 | 240 | B | 36 | 6 PCS | 3.75 | ||||
10B24B/DYT12 | 1-1/4″ | 3″ | 375 | 120 | B | 12 | 8 PCS | 3.75 | ||||
10B32B/DZJ12 | 1-1/4″ | 4″ | 450 | 120 | B | 12 | 3 PCS | 3.75 | ||||
10B40B/DZZ12 | 1-1/4″ | 5″ | 525 | 120 | B | 12 | 5 PCS | 3.75 | ||||
11B6B/IQP40 | 1-3/8″ | 3/4″ | 115 | 220 | B | 40 | 3 PCS | 3.9 | ||||
11B8B/IQW40 | 1-3/8″ | 1″ | 150 | 220 | B | 40 | 4 PCS | 3.9 | ||||
11B10B/IRH40 | 1-3/8″ | 1-1/4″ | 200 | 220 | B | 40 | 8 PCS | 3.9 | ||||
11B10B/PCF36 | 1-3/8″ | 1-1/4″ | 200 | 240 | B | 36 | 5 PCS | 3.9 | ||||
11B11B/PCH36 | 1-3/8″ | 1-3/8″ | 210 | 240 | B | 36 | 1 PCS | 3.9 | ||||
11B11B/PCH60 | 1-3/8″ | 1-3/8″ | 210 | 240 | B | 60 | 11 PCS | 3.9 | ||||
11B12B/IRF40 | 1-3/8″ | 1-1/2″ | 190 | 220 | B | 40 | 12 PCS | 3.9 | ||||
11B12B/IRM40 | 1-3/8″ | 1-1/2″ | 225 | 220 | B | 40 | 5 PCS | 3.9 | ||||
11B20B/ISR40 | 1-3/8″ | 2-1/2″ | 375 | 220 | B | 40 | 6 PCS | 3.9 | ||||
11B22B/PDY36 | 1-3/8″ | 2-3/4″ | 415 | 240 | B | 36 | 13 PCS | 3.9 | ||||
11B24B/ITH40 | 1-3/8″ | 3″ | 450 | 220 | B | 40 | 7 PCS | 3.9 | ||||
11B28B/ITW40 | 1-3/8″ | 3-1/2″ | 525 | 220 | B | 40 | 10 PCS | 3.9 | ||||
11B28B/PEP36 | 1-3/8″ | 3-1/2″ | 500 | 240 | B | 36 | 12 PCS | 3.9 | ||||
PART NUMBER | INSIDE DIAMETER | WIDTH | WATTS | VOLTS | LEAD TYPE | LEAD LENGTH (in inches) | QUANTITY | PRICE | ||||
11B28B/PEU36 | 1-3/8″ | 3-1/2″ | 525 | 240 | B | 36 | 22 PCS | 3.9 | ||||
11B32B/IUM40 | 1-3/8″ | 4″ | 600 | 220 | B | 40 | 3 PCS | 3.9 | ||||
11B6B/PBU36 | 1-3/8″ | 3/4″ | 150 | 240 | B | 36 | 10 PCS | 3.9 | ||||
11BP14B/PCR60 | 1-3/8″ | 1-3/4″ | 260 | 240 | B | 60 | 11 PCS | 3.9 | ||||
11BP16B/PDA60 | 1-3/8″ | 2″ | 300 | 240 | B | 60 | 11 PCS | 3.9 | ||||
12A24B/PEF12 | 1-1/2″ | 3″ | 450 | 240 | A | 12 | 9 PCS | 4 | ||||
12B8B/DVZ12 | 1-1/2″ | 1″ | 150 | 120 | B | 12 | 3 PCS | 4 | ||||
12B10B/DWT12 | 1-1/2″ | 1-1/4″ | 250 | 120 | B | 12 | 18 PCS | 4 | ||||
12B12B/DWJ12 | 1-1/2″ | 1-1/2″ | 200 | 120 | B | 12 | 17 PCS | 4 | ||||
12B12B/DWT12 | 1-1/2″ | 1-1/2″ | 250 | 120 | B | 12 | 6 PCS | 4 | ||||
12B12B/DWZ12 | 1-1/2″ | 1-1/2″ | 275 | 120 | B | 12 | 113 PCS | 4 | ||||
12B12B/DWZ12 | 1-1/2″ | 1-1/2″ | 275 | 120 | B | 12 | 93 PCS | 4 | ||||
12B12B/PCU24 | 1-1/2″ | 1-1/2″ | 275 | 240 | B | 24 | 2 PCS | 4 | ||||
12B20B/DYT12 | 1-1/2″ | 2-1/2″ | 375 | 120 | B | 12 | 6 PCS | 4 | ||||
12B24B/DYO12 | 1-1/2″ | 3″ | 350 | 120 | B | 12 | 26 PCS | 4 | ||||
12B28B/PDU12 | 1-1/2″ | 3-1/2″ | 400 | 120 | B | 12 | 6 PCS | 4 | ||||
12B28B/PEU12 | 1-1/2″ | 3-1/2″ | 525 | 240 | B | 12 | 6 PCS | 4 | ||||
12B32B/DZT24 | 1-1/2″ | 4″ | 500 | 120 | B | 24 | 24 PCS | 4 | ||||
12B32B/EAE12 | 1-1/2″ | 4″ | 550 | 120 | B | 12 | 4 PCS | 4 | ||||
12B32B/EAO12 | 1-1/2″ | 4″ | 600 | 120 | B | 12 | 6 PCS | 4 | ||||
12B32B/PDA12 | 1-1/2″ | 4″ | 300 | 240 | B | 12 | 15 PCS | 4 | ||||
12B40B/EBJ12 | 1-1/2″ | 5″ | 450 | 240 | B | 12 | 11 PCS | 4 | ||||
12B40B/PEF12 | 1-1/2″ | 5″ | 450 | 240 | B | 12 | 21 PCS | 4 | ||||
12B40B/PFK12 | 1-1/2″ | 5″ | 600 | 240 | B | 12 | 1 PC | 4 | ||||
12B40B/PGF12 | 1-1/2″ | 5″ | 700 | 240 | B | 12 | 8 PCS | 4 | ||||
14B7B/PCF12 | 1-3/4″ | 7/8″ | 200 | 240 | B | 12 | 4 PCS | 4.15 | ||||
14B8B/DWE12 | 1-3/4″ | 1″ | 175 | 120 | B | 12 | 11 PCS | 4.15 | ||||
14B8B/PCA12 | 1-3/4″ | 1″ | 175 | 240 | B | 12 | 4 PCS | 4.15 | ||||
14B12B/DYE12 | 1-3/4″ | 1-1/2″ | 300 | 120 | B | 12 | 10 PCS | 4.15 | ||||
14B12B/PCP12 | 1-3/4″ | 1-1/2″ | 250 | 240 | B | 12 | 13 PCS | 4.15 | ||||
14B12B/PDK36 | 1-3/4″ | 1-1/2″ | 350 | 240 | B | 36 | 7 PCS | 4.15 | ||||
14B16B/PDA12 | 1-3/4″ | 2″ | 300 | 240 | B | 12 | 2 PCS | 4.15 | ||||
14B24B/PEP12 | 1-3/4″ | 3″ | 500 | 240 | B | 12 | 2 PCS | 4.15 | ||||
16B7B/DWJ12 | 2″ | 7/8″ | 200 | 120 | B | 12 | 4 PCS | 4.25 | ||||
16B8B/DWJ12 | 2″ | 1″ | 200 | 120 | B | 12 | 1 PCS | 4.25 | ||||
16B10B/DWT12 | 2″ | 1-1/4″ | 250 | 120 | B | 12 | 4 PCS | 4.25 | ||||
16B10B/DYE12 | 2″ | 1-1/4″ | 300 | 120 | B | 12 | 10 PCS | 4.25 | ||||
16B10B/PCP12 | 2″ | 1-1/4″ | 250 | 240 | B | 12 | 2 PCS | 4.25 | ||||
16B10B/PDA12 | 2″ | 1-1/4″ | 300 | 240 | B | 12 | 11 PCS | 4.25 | ||||
16B10B/PDK12 | 2″ | 1-1/4″ | 350 | 240 | B | 12 | 5 PCS | 4.25 | ||||
16B12B/DYE12 | 2″ | 1-1/2″ | 300 | 120 | B | 12 | 8 PCS | 4.25 | ||||
16B12B/DYO12 | 2″ | 1-1/2″ | 350 | 120 | B | 12 | 5 PCS | 4.25 | ||||
16B12B/PCP12 | 2″ | 1-1/2″ | 250 | 240 | B | 12 | 8 PCS | 4.25 | ||||
16B16B/DYO12 | 2″ | 2″ | 350 | 120 | B | 12 | 1 PCS | 4.25 | ||||
PART NUMBER | INSIDE DIAMETER | WIDTH | WATTS | VOLTS | LEAD TYPE | LEAD LENGTH (in inches) | QUANTITY | PRICE | ||||
16B16B/DYO12 | 2″ | 2″ | 350 | 120 | B | 12 | 26 PCS | 4.25 | ||||
16B16B/DYZ12 | 2″ | 2″ | 400 | 120 | B | 12 | 10 PCS | 4.25 | ||||
16B16B/DZT12 | 2″ | 2″ | 500 | 120 | B | 12 | 40 PCS | 4.25 | ||||
16B16B/PDU12 | 2″ | 2″ | 400 | 240 | B | 12 | 4 PCS | 4.25 | ||||
16B24B/DZT12 | 2″ | 3″ | 500 | 120 | B | 12 | 6 PCS | 4.25 | ||||
16B24B/EAO12 | 2″ | 3″ | 600 | 120 | B | 12 | 7 PCS | 4.25 | ||||
16B32B EAE12 | 2″ | 4″ | 550 | 120 | B | 12 | 6 PCS | 4.25 | ||||
16K16B/PDK | 2″ | 2″ | 350 | 240 | K | 0 | 4 PCS | 4.25 | ||||
16K24B/PFK | 2″ | 3″ | 600 | 240 | K | 0 | 12 PCS | 4.25 | ||||
16K32B/PGP | 2″ | 4″ | 750 | 240 | K | 0 | 6 PCS | 4.25 | ||||
16K40B/PIA | 2″ | 5″ | 925 | 240 | K | 0 | 2 PCS | 4.25 | ||||
16K48B/PJA | 2″ | 6″ | 1050 | 240 | K | 0 | 7 PCS | 4.25 | ||||
18B16B/DZJ12 | 2-1/4″ | 2″ | 450 | 120 | B | 12 | 14 PCS | 4.35 | ||||
18B20B/PEP36 | 2-1/4″ | 2-1/2″ | 500 | 240 | B | 36 | 12 PCS | 4.35 | ||||
19B8B/PCP12 | 2-3/8″ | 1″ | 250 | 240 | B | 12 | 12 PCS | 4.4 | ||||
19B16B/DZT12 | 2-3/8″ | 2″ | 500 | 120 | B | 12 | 6 PCS | 4.4 | ||||
20B7B/DWT12 | 2-1/2″ | 7/8″ | 250 | 120 | B | 12 | 5 PCS | 4.5 | ||||
20B8B/DYE12 | 2-1/2″ | 1″ | 300 | 120 | B | 12 | 30 PCS | 4.5 | ||||
20B12B/DYE12 | 2-1/2″ | 1-1/2″ | 300 | 120 | B | 12 | 10 PCS | 4.5 | ||||
20B20B/PFA12 | 2-1/2″ | 2-1/2″ | 550 | 240 | B | 12 | 5 PCS | 4.5 | ||||
20K8B/DWT | 2-1/2″ | 1″ | 250 | 120 | K | 0 | 10 PCS | 4.5 | ||||
20K12B/DYE | 2-1/2″ | 1-1/2″ | 300 | 120 | K | 0 | 5 PCS | 4.5 | ||||
20K16B/DZJ | 2-1/2″ | 2″ | 450 | 120 | K | 0 | 5 PCS | 4.5 | ||||
22K12B/DYZ | 2-3/4″ | 1-1/2″ | 400 | 120 | K | 0 | 11 PCS | 4.65 | ||||
24B7B/DYZ12 | 3″ | 7/8″ | 400 | 120 | B | 12 | 7 PCS | 4.95 | ||||
24B8B/PDA12 | 3″ | 1″ | 300 | 240 | B | 12 | 4 PCS | 4.95 | ||||
24B12B/PDA12 | 3″ | 1-1/2″ | 300 | 240 | B | 12 | 21 PCS | 4.95 | ||||
24B12B/PEA12 | 3″ | 1-1/2″ | 425 | 240 | B | 12 | 8 PCS | 4.95 | ||||
24B12B/PEP12 | 3″ | 1-1/2″ | 500 | 240 | B | 12 | 31 PCS | 4.95 | ||||
24B16B/DZT12 | 3″ | 2″ | 500 | 120 | B | 12 | 8 PCS | 4.95 | ||||
24B16B/EAO12 | 3″ | 2″ | 600 | 120 | B | 12 | 5 PCS | 4.95 | ||||
24B16B/PEP12 | 3″ | 2″ | 500 | 240 | B | 12 | 5 PCS | 4.95 | ||||
24B16B/PFK12 | 3″ | 2″ | 600 | 240 | B | 12 | 12 PCS | 4.95 | ||||
24B20B/PFU12 | 3″ | 2-1/2″ | 650 | 240 | B | 12 | 4 PCS | 4.95 | ||||
24K12B/DZE | 3″ | 1-1/2″ | 425 | 120 | K | 0 | 8 PCS | 4.95 | ||||
24K12B/DZT | 3″ | 1-1/2″ | 500 | 120 | K | 0 | 11 PCS | 4.95 | ||||
24K16B/DZT | 3″ | 2″ | 500 | 120 | K | 0 | 8 PCS | 4.95 | ||||
24K40B/EHT | 3″ | 5″ | 1500 | 120 | K | 0 | 4 PCS | 4.95 | ||||
28A12B/PEF12 | 3-1/2″ | 1-1/2″ | 450 | 240 | A | 12 | 11 PCS | 5.05 | ||||
28A20B/PFA36 | 3-1/2″ | 2-1/2″ | 550 | 240 | A | 36 | 10 PCS | 5.05 | ||||
28B7B/PCU12 | 3-1/2″ | 7/8″ | 275 | 240 | B | 12 | 3 PCS | 5.05 | ||||
28B16B/EAZ12 | 3-1/2″ | 2″ | 650 | 120 | B | 12 | 2 PCS | 5.05 | ||||
28B20B/EBT12 | 3-1/2″ | 2-1/2″ | 750 | 120 | B | 12 | 9 PCS | 5.05 | ||||
PART NUMBER | INSIDE DIAMETER | WIDTH | WATTS | VOLTS | LEAD TYPE | LEAD LENGTH (in inches) | QUANTITY | PRICE | ||||
28D8B/PED12 | 3-1/2″ | 1″ | 440 | 240 | D | 12 | 5 PCS | 5.05 | ||||
30B8B/DYZ12 | 3-3/4″ | 1″ | 400 | 120 | B | 12 | 10 PCS | 5.15 | ||||
30B8B/PDU12 | 3-3/4″ | 1″ | 400 | 240 | B | 12 | 16 PCS | 5.15 | ||||
30B20B/PHK12 | 3-3/4″ | 2-1/2″ | 850 | 240 | B | 12 | 1 PCS | 5.15 | ||||
32A20B/PFA36 | 4″ | 2-1/2″ | 550 | 240 | A | 36 | 8 PCS | 5.5 | ||||
32B7B/PDU12 | 4″ | 7/8″ | 400 | 240 | B | 12 | 1 PCS | 5.5 | ||||
32B16B/EAE12 | 4″ | 2″ | 550 | 120 | B | 12 | 5 PCS | 5.5 | ||||
32B16B/PFA12 | 4″ | 2″ | 550 | 240 | B | 12 | 18 PCS | 5.5 | ||||
32K8B/PEA | 4″ | 1″ | 425 | 240 | K | 0 | 2 PCS | 5.5 | ||||
32K16B/YDB | 4″ | 2″ | 1000 | 480 | K | 0 | 23 PCS | 5.5 | ||||
36BZ8S/DVE24 | 4-1/2″ | 1″ | 50 | 120 | BZ | 24 | 4 PCS | 5.6 | ||||
40K12B/PHU | 5″ | 1-1/2″ | 900 | 240 | K | 0 | 8 PCS | 5.75 | ||||
58MZ18B/PFK | 7-1/4″ | 2-1/4″ | 600 | 240 | M | 0 | 4 PCS | 6 | ||||
92NTL48B/QBF | 11-1/2″ | 6″ | 3200 | 240 | NTL | 0 | 4 PCS | 6.5 | ||||
M24BP25B/PBQ60 | 24 MM | 25MM | 130 | 240 | B | 60 | 2 PCS | 4 | ||||
M24BP30B/PBQ60 | 24MM | 30MM | 130 | 240 | B | 60 | 11 PCS | 4 | ||||
M24BP76B/PDG60 | 24MM | 76MM | 330 | 240 | B | 60 | 11 PCS | 4 |
EDM HEATERS
Rama Part Number | Heater Description | Heater Volts/Watts | Quantity On Hand | Unit Price for Each | ||
---|---|---|---|---|---|---|
AA1G/PBK | 1/4″ Diameter x 1-3/4″ Length | 240V/100W | 10 PIECES | 2.5 | ||
AA2A/LVL | 1/4″ Diameter x 2″ Length | 230V/100W | 10 PIECES | 2.5 | ||
AA2A/PCP | 1/4″ Diameter x 2″ Length | 240V/250W | 6 PIECES | 2.5 | ||
AA2E/PDK10 | 1/4″ Diameter x 2-1/2″ Length | 240V/350W | 5 PIECES | 2.5 | ||
AA3A/DWJ | 1/4″ Diameter x 3″ Length | 120V/200W | 3 PIECES | 2.5 | ||
AA4E/ISW | 1/4″ Diameter x 4-1/2″ Length | 220V/400W | 8 PIECES | 2.5 | ||
AA4E/PDU | 1/4″ Diameter x 4-1/2″ Length | 240V/400W | 12 PIECES | 2.5 | ||
AA5A/LYB | 1/4″ Diameter x 5″ Length | 230V/300W | 5 PIECES | 2.5 | ||
AA6E/IWH | 1/4″ Diameter x 6-1/2″ Length | 220V/825W | 12 PIECES | 2.5 | ||
AA8A/PDU | 1/4″ Diameter x 8″ Length | 240V/400W | 4 PIECES | 2.5 | ||
BA1C/PCP | 3/8″ Diameter x 1-1/4″ Length | 240V/250W | 9 PIECES | 3 | ||
BA1E/LWG | 3/8″ Diameter x 1-1/2″ Length | 230V/200W | 8 PIECES/NO UL | 3 | ||
BA1G/LVV | 3/8″ Diameter x 1-3/4″ Length | 230V/150W | 10 PIECES/NO UL | 3 | ||
BA2A/DVE | 3/8″ Diameter x 2″ Length | 120V/50W | 2 PIECES | 3 | ||
BA2A/PBU | 3/8″ Diameter x 2″ Length | 240V/150W | 81 PIECES/NO UL | 3 | ||
BA2A/PCF | 3/8″ Diameter x 2″ Length | 240V/200W | 8 PIECES | 3 | ||
BA2C/DVJ | 3/8″ Diameter x 2-1/4″ Length | 120V/75W | 11 PIECES | 3 | ||
BA2C/PBU | 3/8″ Diameter x 2-1/4″ Length | 240V/150W | 22 PIECES | 3 | ||
BA2C/PCF | 3/8″ Diameter x 2-1/4″ Length | 240V/200W | 11 PIECES | 3 | ||
BA2C/PCP | 3/8″ Diameter x 2-1/4″ Length | 240V/250W | 10 PIECES | 3 | ||
BA3A/DYE | 3/8″ Diameter x 3″ Length | 120V/300W | 5 PIECES | 3 | ||
BA3A/DVZ | 3/8″ Diameter x 3″ Length | 120V/150W | 11 PIECES | 3 | ||
BA3A/LYB | 3/8″ Diameter x 3″ Length | 230V/300W | 2 PIECES | 3 | ||
BA4A/DVZ | 3/8″ X 4″ S/S SHEATH | 150W/120V | 1 PIECE | 3 | ||
BA4A/PDA | 3/8″ X 4″ S/S SHEATH | 300W/240V | 3 PIECES | 3 | ||
BA4A/AJW2 | 3/8″ X 4″ S/S SHEATH | 250W/24V | 1 PIECE | 3 | ||
BA5A/DZT | 3/8″ X 5″ S/S SHEATH | 500W/120V | 3 PIECES | 3 | ||
BA5E/PCF | 3/8″ X 5.5″ S/S SHEATH | 200W/240V | 9 PIECES | 3 | ||
BA5E/PCP | 3/8″ X 5.5″ S/S SHEATH | 250W/240V | 2 PIECES | 3 | ||
BA5E/PDK | 3/8″ X 5.5″ S/S SHEATH | 350W/240V | 2 PIECES | 3 | ||
BA6A/LWQ2 | 3/8″ X 6″ S/S SHEATH | 350W/230V | 11 PIECES | 3 | ||
BA6E/IUM | 3/8″ X 6.5″ S/S SHEATH | 600W/220V | 10 PIECES | 3 | ||
BA7A/DWT | 3/8″ X 7″ S/S SHEATH | 250W/120V | 4 PIECES | 3 | ||
BA8A/PFK | 3/8″ X 8″ S/S SHEATH | 600W/240V | 16 PIECES | 3 | ||
BA8A/POF | 3/8″ X 8″ S/S SHEATH | 240V/1700W | 10 PIECES | 3 | ||
BA10A/PHA | 3/8″ X 10″ S/S SHEATH | 240V/800W | 1 PIECE | 3 | ||
BA12A/DVT10 | 3/8″ X 12″ S/S SHEATH | 120V/125W | 6 PIECES | 3 | ||
CA2A/DWT | 1/2″ X 2″ S/S SHEATH | 120V/250W | 3 PIECES | 3.75 | ||
CA2A/PDA | 1/2″ X 2″ S/S SHEATH | 240V/300W | 2 PIECES | 3.75 | ||
CA2C/DVJ | 1/2″ X 2-1/4″ S/S SHEATH | 120V/75W | 8 PIECES | 3.75 | ||
CA2D/PCP | 1/2″ X 2-3/8″ S/S SHEATH | 240V/250W | 10 PIECES | 3.75 | ||
Rama Part Number | Heater Description | Heater Volts/Watts | Quantity On Hand | Unit Price for Each | ||
CA2E/DWT | 1/2″ X 2-1/2″ S/S SHEATH | 120V/250W | 2 PIECES | 3.75 | ||
CA2E/LYL | 1/2″ X 2-1/2″ S/S SHEATH | 230V/350W | 3 PIECES | 3.75 | ||
CA2E/LYZ2 | 1/2″ X 2-1/2″ S/S SHEATH | 230V/350W | 4 PIECES | 3.75 | ||
CA3E/PCP | 1/2″ X 3-1/2″ S/S SHEATH | 240V/250W | 2 PIECES | 3.75 | ||
CA4A/DYE | 1/2″ X 4″ S/S SHEATH | 120V/300W | 1 PIECE | 3.75 | ||
CA4A/PBU | 1/2″ X 4″ S/S SHEATH | 240V/150W | 1 PIECE | 3.75 | ||
CA4A/PGP | 1/2″ X 4″ S/S SHEATH | 240V/750W | 1 PIECE | 3.75 | ||
CA5A/PCF | 1/2″ X 5″ S/S SHEATH | 240V/200W | 5 PIECES | 3.75 | ||
CA6A/ECE | 1/2″ X 6″ S/S SHEATH | 120V/800W | 1 PIECE | 3.75 | ||
CA6A/MDQ | 1/2″ X 6″ S/S SHEATH | 230V/1000W | 1 PIECE | 3.75 | ||
CA7A/DWT | 1/2″ X 7″ S/S SHEATH | 120V/250W | 3 PIECES | 3.75 | ||
CA8A/EDT | 1/2″ X 8″ S/S SHEATH | 120V/1000W | 20 PIECES | 3.75 | ||
CA9A/PIP | 1/2″ X 9″ S/S SHEATH | 240V/1000W | 1 PIECE | 3.75 | ||
CA14E/PFK | 1/2″ X 14-1/2″ S/S SHEATH | 240/600W | 12 PIECES | 3.75 | ||
DA2A/DVO | 5/8″ X 2″ S/S SHEATH | 120V/100W | 8 PIECES | 4.15 | ||
DA3A/DZT | 5/8″ X 3″ S/S SHEATH | 120V/500W | 3 PIECES | 4.15 | ||
DA3A/LZQ | 5/8″ X 3″ S/S SHEATH | 230V/500W | 2 PIECES | 4.15 | ||
DA4A/LZQ | 5/8″ X 4″ S/S SHEATH | 230V/500W | 6 PIECES | 4.15 | ||
DA4A/MDQ | 5/8″ X 4″ S/S SHEATH | 230V/1000W | 4 PIECES | 4.15 | ||
DA4A/EDT | 5/8″ X 4″ S/S SHEATH | 120V/1000W | 185 PIECES | 4.15 | ||
DA6A/PGP | 5/8″ X 6″ S/S SHEATH | 240V/750W | 2 PIECES | 4.15 | ||
DA6A/PIP | 5/8″ X 6″ S/S SHEATH | 240V/1000W | 2 PIECES | 4.15 | ||
DA7A/PFK | 5/8″ X 7″ S/S SHEATH | 240V/600W | 9 PIECES | 4.15 | ||
DA8A/MCL | 5/8″ X 8″ S/S SHEATH | 230V/850W | 2 PIECES | 4.15 | ||
DA8A/PKF | 5/8″ X 8″ S/S SHEATH | 240V/1200W | 15 PIECES | 4.15 | ||
DA8A/PMP | 5/8″ X 8″ S/S SHEATH | 240V/1500W | 2 PIECES | 4.15 | ||
DA10A/MDQ | 5/8″ X 10″ S/S SHEATH | 230V/1000W | 6 PIECES | 4.15 | ||
DA10A/PQP | 5/8″ X 10″ S/S SHEATH | 240V/2000W | 7 PIECES | 4.15 | ||
DA13A/X | 5/8″ X 13″ S/S SHEATH | 460V/3000W | 15 PIECES | 4.15 | ||
Rama Part Number | Heater Description | Heater Volts/Watts | Quantity On Hand | Unit Price for Each | ||
EA10A/PHA | 3/4″ X 10″ S/S SHEATH | 240V/800W | 3 PIECES | 4.5 | ||
EA10A/PQP | 3/4″ X 10″ S/S SHEATH | 240V/2000W | 35 PIECES | 4.5 | ||
QA60M/IRH | 6.5 MM X 60 MM | 220V/200W | 6 PIECES | 2.75 | ||
RA100M/ISC | 8 MM X 100 MM | 220V/500W | 1 PIECE | 3 | ||
RA130M/IVR | 8 MM X 130 MM | 220V/750W | 2 PIECES | 3 | ||
RA130M/ITR | 8 MM X 130 MM | 220V/500W | 7 PIECES | 3 | ||
RA160M/ITR | 8 MM X 160 MM | 220V/500W | 4 PIECES | 3 | ||
SA100M/IRH | 10 MM X 100 MM | 220V/200W | 4 PIECES | 3.75 | ||
SA160M/IYR | 10 MM X 160 MM | 220V/1000W | 12 PIECES | 3.75 | ||
UA160M/ITR | 12.5 MM X 160 MM | 220V/500W | 2 PIECES | 4.15 | ||
VA300M/IYR | 16 MM X 300 MM | 220V/1000W | 6 PIECES | 4.5 |
FLEX HEATERS
RAMA PART NUMBER | HEATER DESCRIPTION | HEATER SIZE | LEAD LENGTH | WATTS | VOLTS | QTY ON HAND | UNIT PRICE FOR EACH |
---|---|---|---|---|---|---|---|
FB1797/X | SMALL ELECTRIC MOTOR | 1-1/2 X 20 | 20″ SIL LEADS | 60 | 440/480 | 5 | $10.00 |
FB1797/X-1 | SMALL ELECTRIC MOTOR | 1 X 20 | 20″ SIL LEADS | 40 | 440/480 | 3 | $10.00 |
FB1849/DYZ | 5 GAL DRUM HEATER | 31-1/2 X 11.5 | 6′ CORD W/PLUG | 400 | 120 | 7 | $15.00 |
FB1849/EBT | 30 GAL DRUM HEATER | 51-1/2 X 18 | 6′ CORD W/PLUG | 750 | 120 | 2 | $25.00 |
FB1849/PGP | 30 GAL DRUM HEATER | 51-1/2 X 18 | 6′ CORD | 750 | 240 | 6 | $25.00 |
FB3327/CGE | SMALL ELECTRIC MOTOR | 1/2 X 18 | 20″ SIL LEADS | 45 | 115 | 5 | $10.00 |
FC1849/EDT | 55 GAL DRUM HEATER | 63 X 22.5 | 6′ CORD W/PLUG | 1000 | 120 | 8 | $40.00 |
FC1849/PIP | 55 GAL DRUM HEATER | 63 X 22.5 | 6′ CORD | 1000 | 240 | 1 | $40.00 |
FG1849/EDT | 55 GAL DRUM HEATER W/TSTAT | 63 X 22.5 | 6′ CORD W/PLUG | 1000 | 120 | 2 | $40.00 |
FG1849/PIP-1 | 55 GAL DRUM HEATER W/TSTAT | 62.75 X 3 | 74″ CORD | 1000 | 240 | 5 | $40.00 |
FB2838/MJQ | 24 X 6 | 60″ TEF LEADS | 1750 | 230 | 2 | $35.00 | |
FF4384/PDU-1 | SVAB | 50MM X 1100MM | 84″ CORD | 400 | 240 | 1 | $15.00 |
