Rama tubular heating elements can be applied to many industrial uses. Constructed from the highest quality materials, they meet the challenge and requirements of space technology and the stringent specifications of nuclear power plants while still providing long service for general industry.
RAMA CORP TUBULAR HEATERS
- Straight or bent to customer specifications
- Precision shapes, cad engineered
- Screw-in and flanged
- Largest custom manufacturer in the west
Engineered to meet most industrial requirements to heat.
- Oil
- Other fluids
- Plastics
- Industrial gases
- Water
- Metals
- Solid composites
- Process air
Tubular Heater Features
Manufactured to highest quality goals
- Precision wound resistors
- Uniform heat distribution
- They have set industry standards for MgO compaction and high physical density
Tubular Heater Versatility
- Fully annealed for easy forming
- Can be clamped, brazed, welded, cast into metal
Heater Dia. (inch) | Sheath Material | Temp (°F) (Max.) | Volts (Max.) | Resistance (ohms/inch)* Min. | Resistance (ohms/inch)* Max. | Terminal Configuration (Table II) | Threaded Bushing (Table III) |
---|---|---|---|---|---|---|---|
.165 ± .003 | Steel Type 321 Stainless | 750 1600 | 120 | 0.45 | 8.3 | C, D | 1/2-20 |
.215 ± .003 | Type 321 Stainless Incoloy | 1600 1700 | 120 | 0.17 | 7.5 | A, B, C, D | 1/2-20 |
.245 ± .005 | Incoloy | 1700 | 240 | 0.17 | 7.5 | A, B, C, D | 1/2-20 |
.315 ± .005 | Copper Steel Type 321 Stainless Incoloy | 350 750 1600 1700 | 240 | 0.1 | 5 | A, B, C, D | 1/2-20 |
.375 ± .005 | Incoloy | 1700 | 240 | 0.07 | 4.7 | A, B, C, D | 1/2-20 |
.440 ± .005 .490 ± .005 | Copper Steel Type 321 Stainless Incoloy | 350 750 1600 1700 | 480 | 0.07 | 4.7 | A, B, C, D | 3/4-16 Steel 3/4-10 Stainless |
Tubular Heater Specifications
Tubular Heater Products
+ Tubular Heaters Photo Gallery
Quote Form
TUBULAR HEATER QUOTE FORM
Please fill out our quote form as complete as possible to eliminate confusion and delayed response from our customer support team.